<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amaete Umanah - Chronicles of Tech Geek &#187; features</title>
	<atom:link href="http://www.amaete.com/tag/features/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amaete.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Aug 2010 05:07:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3M Pocket Projector With 1GB of Inbuilt Storage</title>
		<link>http://www.amaete.com/3m-pocket-projector-with-1gb-of-inbuilt-storage/</link>
		<comments>http://www.amaete.com/3m-pocket-projector-with-1gb-of-inbuilt-storage/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 20:22:47 +0000</pubDate>
		<dc:creator>Amaete  Umanah</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[3M]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[ces 2010]]></category>
		<category><![CDATA[Ces2010]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[hands-on]]></category>
		<category><![CDATA[mpro]]></category>
		<category><![CDATA[mpro 150]]></category>
		<category><![CDATA[Mpro150]]></category>
		<category><![CDATA[Pico projector]]></category>
		<category><![CDATA[PicoProjector]]></category>
		<category><![CDATA[pocket projector]]></category>
		<category><![CDATA[PocketProjector]]></category>
		<category><![CDATA[projector]]></category>

		<guid isPermaLink="false">http://www.amaete.com/?p=1098</guid>
		<description><![CDATA[Designed with professionals in mind, the MPro150 includes 1 GB internal memory, a micro SD card slot and a USB input for transferring files from a laptop or netbook, eliminating the necessity of a pass-through ...]]></description>
			<content:encoded><![CDATA[<p>Designed with professionals in mind, the MPro150 includes 1 GB internal memory, a micro SD card slot and a USB input for transferring files from a laptop or netbook, eliminating the necessity of a pass-through device and allowing entire presentations to be pre-loaded onto the projector itself.<span id="more-1098"></span> The MPro150 supports Microsoft® Office applications (Word, Power Point® and Excel®), as well as Adobe® PDF, photos and video, allowing the user to project images up to 50-inches at 15 lumens brightness in either the boardroom or break room.</p>
<p>Additional features include an integrated flip stand, tripod and a variety of input cables, which make the MPro150 ready to use &#8220;out-of-the-box&#8221; with a wide range of today&#8217;s most popular video output gadgets. Available optional accessories include an adapter cable for Apple® products, component video cable and car charger.</p>
<p>The lightweight MPro150 is just over 5 inches long and weighs a mere 5.6 ounces. It is now available for pre-order from shop3M.com and amazon.com, at an estimated price of $395. Orders will begin shipping in early February. For those who are looking for a casual consumer electronics accessory for watching movies, sharing photos or projecting video games up to 50 inches,3M also offers the MPro120 projector, which has an estimated price of $325. Optional accessories for both the MPro150 and MPro120 are sold separately.</p>
<p><strong><a href="http://www.engadget.com/2010/01/06/3m-rolls-out-mpro-150-pocket-projector-with-1gb-of-inbuilt-stora/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.engadget.com/2010/01/06/3m-rolls-out-mpro-150-pocket-projector-with-1gb-of-inbuilt-stora/?referer=');">Engadget</a></strong></p>
<p><strong>[nggallery id=22]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaete.com/3m-pocket-projector-with-1gb-of-inbuilt-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Nexus One Launches Today</title>
		<link>http://www.amaete.com/google-nexus-one-launches-today/</link>
		<comments>http://www.amaete.com/google-nexus-one-launches-today/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 16:46:21 +0000</pubDate>
		<dc:creator>Amaete  Umanah</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Handhelds]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[android 2.1]]></category>
		<category><![CDATA[Android2.1]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[BreakingNews]]></category>
		<category><![CDATA[exclusive]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Google Nexus One]]></category>
		<category><![CDATA[Google Phone]]></category>
		<category><![CDATA[Google Phone Event]]></category>
		<category><![CDATA[Google Phone Launch]]></category>
		<category><![CDATA[Google Phone Release]]></category>
		<category><![CDATA[Google Phones]]></category>
		<category><![CDATA[GoogleNexusOne]]></category>
		<category><![CDATA[Nexus One]]></category>
		<category><![CDATA[Nexus One Debut]]></category>
		<category><![CDATA[Nexus One Launch]]></category>
		<category><![CDATA[Nexus One Release]]></category>
		<category><![CDATA[Nexus One Unveiling]]></category>
		<category><![CDATA[NexusOne]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.amaete.com/?p=1069</guid>
		<description><![CDATA[Google Inc. is again trying to shake up the mobile market. In holding an event Tuesday in which it was expected to outline its vision for how a mobile phone should be made and sold, the ...]]></description>
			<content:encoded><![CDATA[<p>Google Inc. is again trying to shake up the mobile market. In holding an event Tuesday in which it was expected to outline its vision for how a mobile phone should be made and sold, the Internet search leader will likely raise the stakes in its bid to gain more control over how people surf the Web while they&#8217;re on the go.<span id="more-1069"></span></p>
<p>The catalyst in Google&#8217;s latest attempt to redefine the mobile market apparently will be the Nexus One, the first smart phone designed by the company&#8217;s own engineers.</p>
<p>Google has said little about the phone except to confirm that its workers received the handsets three weeks ago for a final round of internal testing. Google is expected to provide the first concrete details about the phone, along with the company&#8217;s vision for how such devices should be made and sold, during a news conference Tuesday at Google&#8217;s headquarters in Mountain View.</p>
<p>In its invitation to the event, Google said the wireless market has only seen &#8220;the beginning of what&#8217;s possible&#8221; with the free Android operating system that it introduced for mobile phones in late 2007.</p>
<p>Android was designed to make it easier to interact on a mobile phone with Web sites and services, including Google&#8217;s, while providing an egalitarian platform to run applications developed by outside programmers.</p>
<p>The applications don&#8217;t have to go through an extensive review before they can be distributed to Android-powered devices, a contrast from the control that Apple Inc. holds on its hot-selling iPhone.</p>
<p>Until now, Google has been content to let other companies design the devices relying on Android. And those devices thus far have largely been distributed like most other mobile phones, tethered to major wireless carriers that typically require buyers to lock into two-year contracts in return for discounts on the handsets.</p>
<p><strong><a href="http://www.huffingtonpost.com/2010/01/05/google-phone-release-nexu_n_411455.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.huffingtonpost.com/2010/01/05/google-phone-release-nexu_n_411455.html?referer=');">Huffington Post</a></strong></p>
<p><strong>[nggallery id=19]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaete.com/google-nexus-one-launches-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Digital Magazines Coming Soon? Mag+ Concept  (HD Video)</title>
		<link>http://www.amaete.com/are-digital-magazines-coming-soon-mag-concept-video/</link>
		<comments>http://www.amaete.com/are-digital-magazines-coming-soon-mag-concept-video/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 01:25:46 +0000</pubDate>
		<dc:creator>Amaete  Umanah</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Handhelds]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[berg]]></category>
		<category><![CDATA[bonnier]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[e-reader]]></category>
		<category><![CDATA[ereader]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[hgg]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[main stream media]]></category>
		<category><![CDATA[MainStreamMedia]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[msm]]></category>
		<category><![CDATA[nook]]></category>
		<category><![CDATA[popular science]]></category>
		<category><![CDATA[PopularScience]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://www.amaete.com/?p=691</guid>
		<description><![CDATA[E-readers may be a hot gift this year, but the devices are still very much underdeveloped. Most can only display text and images in black and white, and page load time pales in comparison to ...]]></description>
			<content:encoded><![CDATA[<p>E-readers may be a hot gift this year, but the devices are still very much underdeveloped. Most can only display text and images in black and white, and page load time pales in comparison to modern computers, hand-held devices, or (gasp) even paper-based books. <span id="more-691"></span><span style="line-height: 10px;"><br style="line-height: 0.8em;" /></span>Though text-based articles are increasingly readable on many modern smartphones, magazine-type content, marked by expansive layouts mixing text and photography, has yet to find a viable digital format. So <a style="color: #00629d; text-decoration: underline; outline-style: none; outline-width: initial; outline-color: initial;" href="http://berglondon.com/blog/2009/12/17/magplus/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/berglondon.com/blog/2009/12/17/magplus/?referer=');">Mag+, a collaboration between designers at BERG and Bonnier R&amp;D</a>, publisher of Popular Science, imagines how magazines could work in digital form (check out the video after the break). The concept envisions content being displayed on a touchscreen tablet that lets the user fluidly move between text, image, and video, creating an interactive reading space that is more tactile than Web exploration. Regardless of whether the issue-based magazine format &#8212; which lends itself nicely to the integrative nature of Mag+ &#8212; will survive in the digital age, we hope more companies take a &#8216;page&#8217; from the BERG and Bonnier project. Make e-readers less like browsers, and more like, well, smartbooks.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="533" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8217311&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="533" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=8217311&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/8217311" onclick="pageTracker._trackPageview('/outgoing/vimeo.com/8217311?referer=');">Mag+</a> from <a href="http://vimeo.com/bonnier" onclick="pageTracker._trackPageview('/outgoing/vimeo.com/bonnier?referer=');">Bonnier</a> on <a href="http://vimeo.com" onclick="pageTracker._trackPageview('/outgoing/vimeo.com?referer=');">Vimeo</a>.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 21px; margin-left: 0px; padding: 0px;">The articles run in scrolls, not pages, and are placed side-to-side in kind of<em>mountain range</em> (as we call it internally). Magazines still arrive in issues: people like the sense of completion at the end of each.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 21px; margin-left: 0px; padding: 0px;"><img style="padding: 0px; margin: 0px;" title="Mag+ in landscape" src="http://berglondon.com/wp-content/uploads/2009/12/Screen-shot-2009-12-17-at-11.55.09.png" alt="Mag+ in landscape" width="533" height="297" /></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 21px; margin-left: 0px; padding: 0px;">You flip through by shifting focus. Tap the pictures on the left of the screen to flip through the mag, tap text on the right to dive in.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 21px; margin-left: 0px; padding: 0px;"><img style="padding: 0px; margin: 0px;" title="Bedside manner" src="http://berglondon.com/wp-content/uploads/2009/12/Screen-shot-2009-12-17-at-11.52.52.png" alt="Bedside manner" width="533" height="300" /></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 21px; margin-left: 0px; padding: 0px;">It is, we hope, like stepping into a space for quiet reading. It’s pleasant to have an uncluttered space. Let the Web be the Web. But you can <em>heat up</em> the words and pics to share, comment, and to dig into supplementary material.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 21px; margin-left: 0px; padding: 0px;"><img style="padding: 0px; margin: 0px;" title="Heated Mode" src="http://berglondon.com/wp-content/uploads/2009/12/Screen-shot-2009-12-17-at-11.56.31.png" alt="Heated Mode" width="533" height="298" /></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 21px; margin-left: 0px; padding: 0px;">The design has an eye to how paper magazines can re-use their editorial work without having to drastically change their workflow or add new teams. Maybe if the form is clear enough then every mag, no matter how niche, can look gorgeous, be super easy to understand, and have a great reading experience. We hope so. That gets tested in the next stage, and rolled into everything learned from this, and feedback from the world at large! Join the discussion at the Bonnier R&amp;D Beta Lab.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 21px; margin-left: 0px; padding: 0px;">Recently there have been digital magazine prototypes by Sports Illustrated, and by Wired. It’s fascinating to see the best features of all of these.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 21px; margin-left: 0px; padding: 0px;">Many teams at Bonnier have been involved in Mag+. This is a synthesis of so much work, research, and ideas. But I want to say in particular it’s a pleasure to collaborate with our friends at R&amp;D. And here at BERG let me call out some specific credits: Jack Schulze, Matt Jones, Campbell Orme and Timo Arnall. Thanks all!</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 21px; margin-left: 0px; padding: 0px;"><img style="padding: 0px; margin: 0px;" title="Treemap ToC" src="http://berglondon.com/wp-content/uploads/2009/12/Screen-shot-2009-12-17-at-11.53.25.png" alt="Treemap ToC" width="533" height="299" /></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 21px; margin-left: 0px; padding: 0px;">(See also Bonnier R&amp;D’s Mag+ page, where you can leave comments and contact Bonnier, and the thoughts of Kicker Studio — who will be expanding the concept to robust prototype over the next few months in San Francisco! BERG’s attention has now moved to the social and wider services around Mag+ – we’ll be mapping those out and concepting – and we’re looking forward to working with all the teams into 2010. Awesome.)</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 21px; margin-left: 0px; padding: 0px;"><img style="margin-right: 5px; border: 0px initial initial;" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif" alt="" /><span style="color: #666666; font-style: italic; font-size: 13px; line-height: 20px; margin-right: 30px;"><a style="outline-style: none; outline-width: initial; outline-color: initial; text-decoration: none; color: #00bdf6; font-size: 13px; font-family: georgia, serif !important;" href="http://www.switched.com/2009/12/17/mag-concept-shows-a-future-for-magazines/" onclick="pageTracker._trackPageview('/outgoing/www.switched.com/2009/12/17/mag-concept-shows-a-future-for-magazines/?referer=');">Switched</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaete.com/are-digital-magazines-coming-soon-mag-concept-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola DROID</title>
		<link>http://www.amaete.com/motorola-droid/</link>
		<comments>http://www.amaete.com/motorola-droid/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 16:50:42 +0000</pubDate>
		<dc:creator>Amaete  Umanah</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android 2.0]]></category>
		<category><![CDATA[android os]]></category>
		<category><![CDATA[Android2.0]]></category>
		<category><![CDATA[AndroidOs]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[motorola droid]]></category>
		<category><![CDATA[MotorolaDroid]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[verizon wireless]]></category>
		<category><![CDATA[VerizonWireless]]></category>

		<guid isPermaLink="false">http://www.amaete.com/?p=215</guid>
		<description><![CDATA[Motorola&#8217;s second Android device, the DROID, comes hot on the heels of the CLIQ before it &#8212; but it&#8217;s a very different beast. The DROID sets several important Android firsts, packing a high-powered OMAP3 core, ...]]></description>
			<content:encoded><![CDATA[<p>Motorola&#8217;s second Android device, the DROID, comes hot on the heels of the CLIQ before it &#8212; but it&#8217;s a very different beast. The DROID sets several important Android firsts, packing a high-powered OMAP3 core, massive 854 x 480 display, and a heavily reworked version of the platform dubbed 2.0 while leaving Motorola&#8217;s custom social networking platform, MOTOBLUR, out of the equation. In the US, it has become one of Verizon&#8217;s very first Android devices &#8212; and it&#8217;ll see duty internationally as the MILESTONE.</p>
<p>If you must compare the DROID to the iPhone, then know that the Android platform still has a ways to go before the experience of using the phone is as seamless as the one Apple has created &#8212; but also know that Apple has a long way to go before its messaging, email, and customization can match what Google is offering. Both products have very distinct strengths and weaknesses</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaete.com/motorola-droid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

