<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amaete Umanah - Chronicles of Tech Geek &#187; Google</title>
	<atom:link href="http://www.amaete.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amaete.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Aug 2010 05:07:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apple Dominates, Android No. 2 in U.S. Mobile Web Usage &#8211; Grew 110 Percent Last Year</title>
		<link>http://www.amaete.com/apple-dominates-android-no-2-in-u-s-mobile-web-usage-grew-110-percent-last-year/</link>
		<comments>http://www.amaete.com/apple-dominates-android-no-2-in-u-s-mobile-web-usage-grew-110-percent-last-year/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 16:54:47 +0000</pubDate>
		<dc:creator>Amaete  Umanah</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.amaete.com/?p=1111</guid>
		<description><![CDATA[The mobile Web grew 110 percent in the U.S. last year and 148 percent worldwide as measured by growth in pageviews, according to a new Quantcast Mobile Trends report. Even so, the mobile Web accounted for ...]]></description>
			<content:encoded><![CDATA[<p>The mobile Web grew 110 percent in the U.S. last year and 148 percent worldwide as measured by growth in pageviews, according to a new <a href="http://www.quantcast.com/docs/display/info/Mobile+Report" onclick="pageTracker._trackPageview('/outgoing/www.quantcast.com/docs/display/info/Mobile+Report?referer=');">Quantcast Mobile Trends report<img id="snap_com_shot_link_icon" src="http://i.ixnp.com/images/v6.18/t.gif" alt="" /></a>. Even so, the mobile Web accounted for only 1.26 percent of Web consumption in the U.S. (and 0.99 percent worldwide).<span id="more-1111"></span>Apple’s iPhone and iPod Touch drove much of this growth. In the U.S., Apple has a commanding 65 percent market share of mobile Web access as of the end of December, 2009. Only 41 percent of that is from the iPhone. The other 24 percent comes from the iPod Touch, which has been growing rapidly as a mobile Web device even though it only has WiFi. Globally, Apple also dominates in every market except Africa (where simpler and cheaper Java phones still rule).</p>
<p><strong><a href="http://www.techcrunch.com/2010/01/05/quantcast-mobile-web-apple-android/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.techcrunch.com/2010/01/05/quantcast-mobile-web-apple-android/?referer=');">TechCrunch</a></strong></p>
<p><strong><a href="http://www.amaete.com/wp-content/uploads/2010/01/quantcastmobilewebshare.png"><img class="alignleft size-medium wp-image-1113" title="quantcastmobilewebshare" src="http://www.amaete.com/wp-content/uploads/2010/01/quantcastmobilewebshare-300x207.png" alt="" width="300" height="207" /></a><br />
</strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaete.com/apple-dominates-android-no-2-in-u-s-mobile-web-usage-grew-110-percent-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Nexus One Launches Today</title>
		<link>http://www.amaete.com/google-nexus-one-launches-today/</link>
		<comments>http://www.amaete.com/google-nexus-one-launches-today/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 16:46:21 +0000</pubDate>
		<dc:creator>Amaete  Umanah</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Handhelds]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[android 2.1]]></category>
		<category><![CDATA[Android2.1]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[BreakingNews]]></category>
		<category><![CDATA[exclusive]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Google Nexus One]]></category>
		<category><![CDATA[Google Phone]]></category>
		<category><![CDATA[Google Phone Event]]></category>
		<category><![CDATA[Google Phone Launch]]></category>
		<category><![CDATA[Google Phone Release]]></category>
		<category><![CDATA[Google Phones]]></category>
		<category><![CDATA[GoogleNexusOne]]></category>
		<category><![CDATA[Nexus One]]></category>
		<category><![CDATA[Nexus One Debut]]></category>
		<category><![CDATA[Nexus One Launch]]></category>
		<category><![CDATA[Nexus One Release]]></category>
		<category><![CDATA[Nexus One Unveiling]]></category>
		<category><![CDATA[NexusOne]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.amaete.com/?p=1069</guid>
		<description><![CDATA[Google Inc. is again trying to shake up the mobile market. In holding an event Tuesday in which it was expected to outline its vision for how a mobile phone should be made and sold, the ...]]></description>
			<content:encoded><![CDATA[<p>Google Inc. is again trying to shake up the mobile market. In holding an event Tuesday in which it was expected to outline its vision for how a mobile phone should be made and sold, the Internet search leader will likely raise the stakes in its bid to gain more control over how people surf the Web while they&#8217;re on the go.<span id="more-1069"></span></p>
<p>The catalyst in Google&#8217;s latest attempt to redefine the mobile market apparently will be the Nexus One, the first smart phone designed by the company&#8217;s own engineers.</p>
<p>Google has said little about the phone except to confirm that its workers received the handsets three weeks ago for a final round of internal testing. Google is expected to provide the first concrete details about the phone, along with the company&#8217;s vision for how such devices should be made and sold, during a news conference Tuesday at Google&#8217;s headquarters in Mountain View.</p>
<p>In its invitation to the event, Google said the wireless market has only seen &#8220;the beginning of what&#8217;s possible&#8221; with the free Android operating system that it introduced for mobile phones in late 2007.</p>
<p>Android was designed to make it easier to interact on a mobile phone with Web sites and services, including Google&#8217;s, while providing an egalitarian platform to run applications developed by outside programmers.</p>
<p>The applications don&#8217;t have to go through an extensive review before they can be distributed to Android-powered devices, a contrast from the control that Apple Inc. holds on its hot-selling iPhone.</p>
<p>Until now, Google has been content to let other companies design the devices relying on Android. And those devices thus far have largely been distributed like most other mobile phones, tethered to major wireless carriers that typically require buyers to lock into two-year contracts in return for discounts on the handsets.</p>
<p><strong><a href="http://www.huffingtonpost.com/2010/01/05/google-phone-release-nexu_n_411455.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.huffingtonpost.com/2010/01/05/google-phone-release-nexu_n_411455.html?referer=');">Huffington Post</a></strong></p>
<p><strong>[nggallery id=19]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaete.com/google-nexus-one-launches-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andriod hits 20,000 Apps</title>
		<link>http://www.amaete.com/andriod-hits-20000-apps/</link>
		<comments>http://www.amaete.com/andriod-hits-20000-apps/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 18:08:45 +0000</pubDate>
		<dc:creator>Amaete Umanah</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.amaete.com/?p=459</guid>
		<description><![CDATA[There are now more than 20,000 Android applications and games, according to statistics from a site that tracks the platform&#8217;s marketplace.  According to AndroLib, Google&#8217;s open source mobile platform gained 3,544 new applications and games in ...]]></description>
			<content:encoded><![CDATA[<p>There are now more than 20,000 Android applications and games, according to statistics from a site that tracks the platform&#8217;s marketplace.  According to <a style="background-color: transparent; color: #235994; text-decoration: none;" href="http://www.androlib.com/appstats.aspx" onclick="pageTracker._trackPageview('/outgoing/www.androlib.com/appstats.aspx?referer=');">AndroLib</a>, Google&#8217;s open source mobile platform gained 3,544 new applications and games in November.  The site estimates that 37.8 percent of the 20,033 currently available apps and games are paid-for, with the rest being free. By way of contrast, Apple&#8217;s more mature iPhone platform has around 100,000 available apps and games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaete.com/andriod-hits-20000-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave Opens Up to 1 Million Users</title>
		<link>http://www.amaete.com/google-wave-opens-up-to-1-million-users/</link>
		<comments>http://www.amaete.com/google-wave-opens-up-to-1-million-users/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 16:21:11 +0000</pubDate>
		<dc:creator>Amaete Umanah</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[trending]]></category>

		<guid isPermaLink="false">http://www.amaete.com/?p=301</guid>
		<description><![CDATA[When Google asked what you liked and disliked about their new real-time communication application, you unquestionably said that you wanted more invites to share with friends and family. Problem solved!
Today Google decided to play Santa with ...]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 1em; margin-top: 0px; margin-right: 0px; margin-left: 0px; line-height: 1.5; text-align: justify; padding: 0px;">When Google asked what you liked and disliked about their new real-time communication application, you unquestionably said that you wanted more invites to share with friends and family. Problem solved!<span id="more-301"></span></p>
<p style="margin-bottom: 1em; margin-top: 0px; margin-right: 0px; margin-left: 0px; line-height: 1.5; text-align: justify; padding: 0px;">Today Google decided to play Santa with Wave invites. It has just doled out significantly more invites to existing users.</p>
<p style="margin-bottom: 1em; margin-top: 0px; margin-right: 0px; margin-left: 0px; line-height: 1.5; text-align: justify; padding: 0px;">In conjunction with the invite rollout,<span style="white-space: nowrap;">Google </span>is also hinting that they’ll soon reach the 1 million user mark. The title of their post suggestively hints that “a million stamps” have been licked, which we take to mean that they’ve now opened up Google Wave to a million users.</p>
<p style="margin-bottom: 1em; margin-top: 0px; margin-right: 0px; margin-left: 0px; line-height: 1.5; text-align: justify; padding: 0px;">Source: <a style="outline-width: 0px; outline-style: initial; outline-color: initial; font-weight: inherit; font-style: inherit; font-size: 12px; font-family: inherit; vertical-align: baseline; color: #000000; text-decoration: underline; padding: 0px; margin: 0px; border: 0px initial initial;" onclick="pageTracker._trackPageview('/outgoing/mashable.com/2009/12/07/google-wave-1-millio/?referer=');pageTracker._trackPageview('/outgoing/mashable.com/2009/12/07/flypt/?referer=http%3A%2F%2Fwww.amaete.com%2F');" href="http://mashable.com/2009/12/07/google-wave-1-millio/" target="_blank">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaete.com/google-wave-opens-up-to-1-million-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola DROID</title>
		<link>http://www.amaete.com/motorola-droid/</link>
		<comments>http://www.amaete.com/motorola-droid/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 16:50:42 +0000</pubDate>
		<dc:creator>Amaete  Umanah</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android 2.0]]></category>
		<category><![CDATA[android os]]></category>
		<category><![CDATA[Android2.0]]></category>
		<category><![CDATA[AndroidOs]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[motorola droid]]></category>
		<category><![CDATA[MotorolaDroid]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[verizon wireless]]></category>
		<category><![CDATA[VerizonWireless]]></category>

		<guid isPermaLink="false">http://www.amaete.com/?p=215</guid>
		<description><![CDATA[Motorola&#8217;s second Android device, the DROID, comes hot on the heels of the CLIQ before it &#8212; but it&#8217;s a very different beast. The DROID sets several important Android firsts, packing a high-powered OMAP3 core, ...]]></description>
			<content:encoded><![CDATA[<p>Motorola&#8217;s second Android device, the DROID, comes hot on the heels of the CLIQ before it &#8212; but it&#8217;s a very different beast. The DROID sets several important Android firsts, packing a high-powered OMAP3 core, massive 854 x 480 display, and a heavily reworked version of the platform dubbed 2.0 while leaving Motorola&#8217;s custom social networking platform, MOTOBLUR, out of the equation. In the US, it has become one of Verizon&#8217;s very first Android devices &#8212; and it&#8217;ll see duty internationally as the MILESTONE.</p>
<p>If you must compare the DROID to the iPhone, then know that the Android platform still has a ways to go before the experience of using the phone is as seamless as the one Apple has created &#8212; but also know that Apple has a long way to go before its messaging, email, and customization can match what Google is offering. Both products have very distinct strengths and weaknesses</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaete.com/motorola-droid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

